All Wines
Red
White
Blends
Gin
Rose
Specials
Gift Vouchers
Granite Rockin' Blues Tickets
TESTING
Silver (92 points) | 2024 James Halliday Wine Companion | 2023
Silver | Australian Small Wine Makers Show | 2021
Silver | Queensland Wine Awards | 2019
4½ Stars | Winestate Magazine | 2018
2x Trophies and 4x Gold | Numerous National Shows | 2015/16
Gold/Trophy | New England Wine Show | 2015
94 pts | James Halliday | 2015/14
Gold | Queensland Wine Awards | 2014
5 Stars | Winestate Magazine | 2014
Gold | Queensland Wine Awards | 2012
4½ Stars | Winestate Magazine Queensland Regional Tasting | 2012
Silver | Australian Small Winemakers | 2012
Silver | Cairns Wine Show | 2012
Bronze | RASQ Wine Mediterranean Challenge | 2012
Silver | Queensland Wine Awards | 2011
Bronze | Australian Small Winemakers Show | 2009
Silver (91 points) | 2024 James Halliday Wine Companion | 2023
Bronze | Australian Small Winemakers Show | 2021
Bronze | Queensland Wine Awards | 2019
Bronze | Australian Small Winemakers Show | 2018
5 Stars | Winestate Magazine | 2017
Gold | Queensland Wine Awards | 2017
Bronze | Australian Small Winemakers Show | 2017
95 pts | James Halliday Compendium | 2015
Gold | Australian Small Winemakers Show | 2013
5 Stars | Finalist Top 5 Wine of the Year Winestate | 2013
Trophy x2 and Gold | Queensland Wine Awards | 2012
Bronze | RASQ Toowoomba Wine Show | 2011
Silver | Australian Small Winemakers Show | 2009
Bronze | Courier Mail/Mecure Qld Wine Awards | 2009
Silver | Australian/NZ Small Winemakers Show | 2001
Bronze | Cowra Wine Show | 2001
Bronze | Courier Mail-Sheraton | 2001
Bronze | Queensland & Australia International Emerging Variety Wine Challenge | 2022
Silver | Queensland International Emerging Variety Wine Challenge | 2021
Trophy | Queensland International Emerging Variety Wine Challenge | 2020
Silver | Queensland International Emerging Variety Wine Challenge | 2020
4 Stars | Winestate Magazine Qld Regional Tasting | 2013
4 Stars | Winestate Magazine Queensland Regional Tasting | 2013
3½ Stars | Winestate Magazine Queensland Regional Tasting | 2012
Trophy | Queensland & Australia International Emerging Variety Wine Challenge | 2022
Silver | Queensland & Australia International Emerging Variety Wine Challenge | 2022
Bronze | Queensland Wine Awards | 2021
Top 5 | Alternative Red Winestate Magazine | 2016
Silver | New England Wine Show | 2015
4½ Stars | Winestate Magazine Qld Regional Tasting | 2012
Silver | Queensland Wine Awards | 2012
Bronze | RASQ Wine Mediterranean Challenge | 2011
Bronze (88 points) | 2024 James Halliday Wine Companion | 2023
4 Stars | Queensland Wine Awards | 2016
Bronze | New England Wine Show | 2015
4½ Stars | Winestate Magazine | 2013
4 Stars | Winestate Magazine | 2011
Bronze | Queensland Wine Awards | 2011
2002 Touchstone Reserve Cabernet Sauvignon
4½ Stars | Winestate Magazine | 2005
Gold | RASQ Wine/Mediterranean Challenge | 2004
Silver | Courier Mail/Sheraton | 2003
Bronze | Australian/NZ Small Winemakers Show | 2002
Bronze | RASQ Wine/Mediterranean Challenge | 2004
4 Stars | Winestate Magazine Qld Regional Tasting | 2015
Silver (90 points) | 2024 James Halliday Wine Companion | 2023
4½ Stars | Winestate Magazine Qld Regional Tasting | 2013
5 Stars | Winestate Magazine Qld Regional Tasting | 2009
Bronze | Cairns Wine Show | 2009
Bronze | Royal Queensland Wine Show | 2009
Bronze | Courier Mail / Mecure Qld Wine Awards | 2009
4 Stars | Winestate Magazine | 2005
Silver | Courier-Mail/Sheraton | 2003
Bronze | Australian/NZ Small Winemakers Show | 2001
3½ Glasses (85 points) | 2024 James Halliday Wine Companion | 2023
4 Stars | Winestate Magazine Queensland Regional Tasting | 2003
Silver | Cowra Wine Show | 2003
Bronze | Queensland Wine Awards | 2012
Top of Category | Australian Boutique Wine Awards | 2011
Bronze | Rutherglen Wine Show, Victoria | 2006
Bronze | Australian Small Winemakers Show | 2006
94 pts | James Halliday 2015 Compendium | 2015
Best Value Buy | Winestate Magazine | 2013
90 pts | James Halliday 2016 Compendium | 2016
3½ Glasses (84 points) | 2024
Bronze | Queensland Wine Awards | 2018
(not yet released)
Bronze (89 points) | 2024 James Halliday Wine Companion | 2023
Silver | Queensland Wine Awards | 2021
Silver | Australian Small Winemakers Show | 2013
Bronze | ASQ Toowoomba Wine Show | 2011
Silver | Australian Small Vignerons Show | 2011
3½ Stars | Winestate Magazine Queensland Regional Tasting | 2016
Bronze | Australian/NZ Small Winemakers Show | 2003
Bronze | Cairns Wine Show | 2000
3 Stars | Winestate Magazine Queensland Regional Tasting | 2009
Silver | Australian/NZ Small Winemakers Show | 2002
3 Stars | Winestate Magazine Queensland Regional Tasting | 2003
Trophy | Queensland International Emerging Variety Wine Challenge | 2021
3½ Stars | Winestate Magazine Qld Regional Tasting | 2016
Gold | Queensland International Emerging Variety Wine Challenge | 2020
Silver | Australian Small Winemakers Show | 2017
4 Stars | Winestate Emerging Varietals Awards | 2018
Silver | Australian Small Winemakers Show | 2018
Silver | Queensland Wine Awards | 2018
Bronze (87 points) | 2024 James Halliday Wine Companion | 2023
Bronze | Sheraton Queensland Wine Awards | 2003
Bronze (88 points) | James Halliday Wine Companion | 2023
Bronze (87 points) | James Halliday Wine Companion | 2023
Bronze (86 points) | James Halliday Wine Companion | 2023
Silver | Australian Small Winemakers Show | 2012